By fiscal year
13,860 visas were issued to people of Burma in FY2024. A fiscal year runs from 1 October to 30 September.
| Fiscal year | All visas | D | B2 | B1/B2 | F1 | C1 |
|---|
Visas issued are not approval rates. Source: U.S. Department of State. Unofficial site.
| FY2024 | 13,860 | 3,466 | 18 | 4,181 | 3,651 | 1,437 |
| FY2023 | 13,284 | 3,572 | 13 | 5,057 | 2,606 | 1,217 |
| FY2022 | 6,632 | 2,338 | 3 | 894 | 1,932 | 800 |
| FY2021 | 2,621 | 603 | 4 | 187 | 1,246 | 190 |
| FY2020 | 11,083 | 5,212 | 24 | 3,384 | 496 | 1,393 |
| FY2019 | 17,797 | 5,355 | 5,391 | 1,264 | 1,337 | 1,613 |
| FY2018 | 15,335 | 4,229 | 5,054 | 329 | 1,241 | 1,469 |
| FY2017 | 16,142 | 4,944 | 5,177 | 466 | 1,145 | 1,307 |
| FY2016 | 13,138 | 3,803 | 3,749 | 497 | 992 | 1,273 |
| FY2015 | 10,357 | 3,177 | 2,592 | 481 | 842 | 974 |
The five visa types with the most visas over all years are shown. “–” means none were issued.