By fiscal year
473,250 visas were issued to people of Colombia in FY2024. A fiscal year runs from 1 October to 30 September.
| Fiscal year | All visas | B1/B2 | B2 | J1 | F1 | A2 |
|---|
Visas issued are not approval rates. Source: U.S. Department of State. Unofficial site.
| FY2024 | 473,250 | 437,463 | 19 | 12,658 | 3,956 | 4,197 |
| FY2023 | 476,293 | 441,223 | 5 | 12,886 | 4,345 | 4,078 |
| FY2022 | 161,063 | 126,332 | 12 | 11,381 | 7,038 | 3,944 |
| FY2021 | 54,452 | 33,145 | 3 | 8,349 | 4,458 | 2,400 |
| FY2020 | 97,238 | 87,162 | 20 | 2,389 | 1,912 | 1,252 |
| FY2019 | 217,329 | 191,545 | 27 | 8,113 | 4,946 | 2,991 |
| FY2018 | 235,410 | 211,877 | 28 | 6,947 | 4,609 | 2,866 |
| FY2017 | 355,777 | 333,433 | 39 | 5,856 | 4,689 | 2,684 |
| FY2016 | 397,086 | 374,398 | 48 | 5,035 | 4,994 | 3,071 |
| FY2015 | 368,358 | 345,233 | 46 | 4,633 | 6,267 | 3,539 |
The five visa types with the most visas over all years are shown. “–” means none were issued.