By fiscal year
241,882 visas were issued to people of Ecuador in FY2024. A fiscal year runs from 1 October to 30 September.
| Fiscal year | All visas | B1/B2 | J1 | F1 | B2 | A2 |
|---|
Visas issued are not approval rates. Source: U.S. Department of State. Unofficial site.
| FY2024 | 241,882 | 228,250 | 7,164 | 2,011 | 16 | 858 |
| FY2023 | 274,799 | 263,180 | 6,443 | 1,999 | 5 | 605 |
| FY2022 | 187,107 | 176,325 | 5,736 | 1,897 | 13 | 492 |
| FY2021 | 88,050 | 82,061 | 2,543 | 1,614 | 8 | 364 |
| FY2020 | 88,253 | 83,977 | 2,181 | 552 | 2 | 331 |
| FY2019 | 180,199 | 171,952 | 3,597 | 1,396 | 7 | 559 |
| FY2018 | 164,651 | 157,292 | 2,935 | 1,477 | 1 | 493 |
| FY2017 | 174,757 | 168,103 | 2,289 | 1,533 | 13 | 498 |
| FY2016 | 156,327 | 150,163 | 1,810 | 1,681 | 21 | 240 |
| FY2015 | 157,430 | 150,458 | 1,963 | 1,681 | 14 | 631 |
The five visa types with the most visas over all years are shown. “–” means none were issued.