By fiscal year
58,754 visas were issued to people of Hong Kong S.A.R. in FY2024. A fiscal year runs from 1 October to 30 September.
| Fiscal year | All visas | B1/B2 | F1 | J1 | C1/D | B2 |
|---|
Visas issued are not approval rates. Source: U.S. Department of State. Unofficial site.
| FY2024 | 58,754 | 52,418 | 2,618 | 572 | 1,247 | 15 |
| FY2023 | 47,778 | 41,792 | 2,655 | 540 | 1,060 | 5 |
| FY2022 | 20,360 | 16,734 | 1,926 | 536 | 428 | 2 |
| FY2021 | 9,970 | 6,745 | 2,134 | 177 | 425 | – |
| FY2020 | 20,871 | 18,167 | 1,009 | 383 | 519 | 5 |
| FY2019 | 64,378 | 57,608 | 2,766 | 1,064 | 1,371 | 8 |
| FY2018 | 69,450 | 62,087 | 2,493 | 1,048 | 2,273 | 3 |
| FY2017 | 69,069 | 62,131 | 2,694 | 1,193 | 1,278 | 6 |
| FY2016 | 68,834 | 61,708 | 2,746 | 1,116 | 1,698 | 12 |
| FY2015 | 61,288 | 54,027 | 3,060 | 958 | 1,608 | 8 |
The five visa types with the most visas over all years are shown. “–” means none were issued.