By fiscal year
7,801 visas were issued to people of Kosovo in FY2024. A fiscal year runs from 1 October to 30 September.
| Fiscal year | All visas | B1/B2 | J1 | A2 | F1 | K1 |
|---|
Visas issued are not approval rates. Source: U.S. Department of State. Unofficial site.
| FY2024 | 7,801 | 6,557 | 544 | 270 | 101 | 114 |
| FY2023 | 10,157 | 8,954 | 482 | 292 | 126 | 110 |
| FY2022 | 5,608 | 4,572 | 374 | 269 | 92 | 74 |
| FY2021 | 1,402 | 950 | 55 | 112 | 114 | 90 |
| FY2020 | 2,891 | 2,560 | 24 | 124 | 45 | 39 |
| FY2019 | 5,935 | 4,499 | 570 | 362 | 140 | 151 |
| FY2018 | 5,925 | 4,609 | 625 | 259 | 129 | 98 |
| FY2017 | 5,416 | 4,139 | 705 | 164 | 98 | 128 |
| FY2016 | 4,710 | 3,680 | 535 | 147 | 82 | 113 |
| FY2015 | 4,162 | 3,147 | 529 | 121 | 96 | 109 |
The five visa types with the most visas over all years are shown. “–” means none were issued.