By fiscal year
4,041 visas were issued to people of Moldova in FY2024. A fiscal year runs from 1 October to 30 September.
| Fiscal year | All visas | B1/B2 | J1 | F1 | A2 | B2 |
|---|
Visas issued are not approval rates. Source: U.S. Department of State. Unofficial site.
| FY2024 | 4,041 | 2,906 | 502 | 53 | 179 | – |
| FY2023 | 5,778 | 4,719 | 502 | 71 | 151 | – |
| FY2022 | 3,306 | 2,298 | 442 | 63 | 157 | 6 |
| FY2021 | 698 | 113 | 247 | 54 | 42 | – |
| FY2020 | 2,125 | 1,339 | 85 | 25 | 65 | 324 |
| FY2019 | 4,182 | 2,609 | 661 | 67 | 273 | 20 |
| FY2018 | 4,317 | 2,847 | 699 | 63 | 248 | 3 |
| FY2017 | 6,223 | 4,266 | 1,279 | 75 | 143 | – |
| FY2016 | 7,947 | 5,276 | 1,841 | 87 | 182 | 2 |
| FY2015 | 7,045 | 4,259 | 2,122 | 75 | 65 | 16 |
The five visa types with the most visas over all years are shown. “–” means none were issued.