By fiscal year
6,845 visas were issued to people of Montenegro in FY2024. A fiscal year runs from 1 October to 30 September.
| Fiscal year | All visas | B1/B2 | C1/D | J1 | A2 | F1 |
|---|
Visas issued are not approval rates. Source: U.S. Department of State. Unofficial site.
| FY2024 | 6,845 | 3,632 | 1,824 | 878 | 139 | 142 |
| FY2023 | 6,933 | 4,070 | 1,364 | 1,048 | 109 | 122 |
| FY2022 | 6,447 | 2,837 | 1,994 | 1,162 | 88 | 144 |
| FY2021 | 2,594 | 142 | 1,722 | 475 | 41 | 121 |
| FY2020 | 2,389 | 1,198 | 943 | 24 | 73 | 54 |
| FY2019 | 7,172 | 3,557 | 1,828 | 1,299 | 193 | 106 |
| FY2018 | 7,658 | 3,936 | 1,905 | 1,435 | 154 | 96 |
| FY2017 | 7,015 | 3,990 | 1,469 | 1,216 | 83 | 108 |
| FY2016 | 6,154 | 3,382 | 1,636 | 764 | 125 | 88 |
| FY2015 | 5,597 | 3,267 | 1,537 | 457 | 102 | 104 |
The five visa types with the most visas over all years are shown. “–” means none were issued.