By fiscal year
7,529 visas were issued to people of Norway in FY2024. A fiscal year runs from 1 October to 30 September.
| Fiscal year | All visas | B1/B2 | J1 | F1 | C1/D | B1 |
|---|
Visas issued are not approval rates. Source: U.S. Department of State. Unofficial site.
| FY2024 | 7,529 | 2,670 | 755 | 1,179 | 982 | 5 |
| FY2023 | 6,968 | 2,459 | 773 | 1,302 | 616 | 6 |
| FY2022 | 6,585 | 1,260 | 890 | 1,623 | 649 | 43 |
| FY2021 | 3,796 | 80 | 456 | 1,048 | 421 | 217 |
| FY2020 | 3,683 | 1,143 | 258 | 568 | 511 | 163 |
| FY2019 | 7,962 | 2,319 | 1,281 | 1,346 | 652 | 107 |
| FY2018 | 8,492 | 2,441 | 1,417 | 1,489 | 577 | 134 |
| FY2017 | 8,545 | 2,591 | 1,504 | 1,520 | 664 | 80 |
| FY2016 | 9,101 | 2,556 | 1,582 | 1,812 | 710 | 60 |
| FY2015 | 9,106 | 1,748 | 1,704 | 2,283 | 987 | 71 |
The five visa types with the most visas over all years are shown. “–” means none were issued.