By fiscal year
123,528 visas were issued to people of Pakistan in FY2024. A fiscal year runs from 1 October to 30 September.
| Fiscal year | All visas | B1/B2 | B2 | F1 | J1 | A2 |
|---|
Visas issued are not approval rates. Source: U.S. Department of State. Unofficial site.
| FY2024 | 123,528 | 107,316 | 22 | 4,483 | 2,348 | 980 |
| FY2023 | 107,183 | 92,618 | 25 | 3,229 | 2,436 | 887 |
| FY2022 | 72,082 | 58,152 | 23 | 3,540 | 2,692 | 1,249 |
| FY2021 | 20,716 | 10,206 | 49 | 3,495 | 1,690 | 1,087 |
| FY2020 | 34,750 | 29,458 | 81 | 786 | 896 | 994 |
| FY2019 | 58,273 | 48,644 | 496 | 1,885 | 2,300 | 1,030 |
| FY2018 | 57,665 | 47,527 | 855 | 1,965 | 2,102 | 1,213 |
| FY2017 | 59,853 | 48,537 | 772 | 1,974 | 2,231 | 1,921 |
| FY2016 | 78,637 | 65,844 | 1,083 | 2,302 | 2,413 | 1,788 |
| FY2015 | 74,150 | 62,714 | 218 | 2,157 | 2,287 | 1,650 |
The five visa types with the most visas over all years are shown. “–” means none were issued.