By fiscal year
10,136 visas were issued to people of Uzbekistan in FY2024. A fiscal year runs from 1 October to 30 September.
| Fiscal year | All visas | B1/B2 | J1 | F1 | C1/D | A2 |
|---|
Visas issued are not approval rates. Source: U.S. Department of State. Unofficial site.
| FY2024 | 10,136 | 7,572 | 402 | 758 | 388 | 324 |
| FY2023 | 12,686 | 9,337 | 698 | 944 | 380 | 576 |
| FY2022 | 10,936 | 7,478 | 1,301 | 1,003 | 307 | 297 |
| FY2021 | 1,529 | 239 | 162 | 317 | 316 | 212 |
| FY2020 | 2,800 | 1,994 | 53 | 74 | 284 | 142 |
| FY2019 | 8,775 | 6,060 | 1,317 | 293 | 361 | 243 |
| FY2018 | 9,970 | 7,392 | 893 | 345 | 333 | 470 |
| FY2017 | 12,052 | 9,738 | 728 | 428 | 322 | 184 |
| FY2016 | 10,456 | 8,303 | 747 | 371 | 324 | 169 |
| FY2015 | 11,043 | 8,861 | 727 | 390 | 279 | 199 |
The five visa types with the most visas over all years are shown. “–” means none were issued.