By fiscal year
149,146 visas were issued to people of Vietnam in FY2024. A fiscal year runs from 1 October to 30 September.
| Fiscal year | All visas | B1/B2 | F1 | B2 | K1 | J1 |
|---|
Visas issued are not approval rates. Source: U.S. Department of State. Unofficial site.
| FY2024 | 149,146 | 118,263 | 18,454 | 992 | 2,208 | 1,083 |
| FY2023 | 133,781 | 110,141 | 14,575 | 882 | 610 | 1,002 |
| FY2022 | 96,674 | 77,659 | 12,330 | 122 | 618 | 796 |
| FY2021 | 36,212 | 26,165 | 6,707 | 5 | 681 | 264 |
| FY2020 | 67,906 | 56,808 | 5,716 | 103 | 861 | 389 |
| FY2019 | 139,540 | 111,881 | 16,586 | 1,591 | 1,782 | 1,127 |
| FY2018 | 130,885 | 104,274 | 16,061 | 1,450 | 1,502 | 1,170 |
| FY2017 | 128,233 | 100,423 | 17,032 | 1,406 | 2,003 | 1,264 |
| FY2016 | 111,785 | 86,180 | 15,680 | 1,110 | 1,928 | 1,434 |
| FY2015 | 107,205 | 80,936 | 17,674 | 583 | 1,501 | 1,367 |
The five visa types with the most visas over all years are shown. “–” means none were issued.