Green cards issued to people from
Every year with data, and the category each green card came through. See Netherlands Antilles (former) visa issuances.
Showing Netherlands Antilles (former).
Select a bar above to change the year, or a category here to look at only that one. DHS prints F2A and F2B together, so they can’t be split.
No green cards in the categories DHS published for this year.
A dash means DHS did not publish a number (very small or withheld).
| Category | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB-1 · Priority workers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 20 |
| EB-2 · Advanced degrees and exceptional ability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 0 | 0 |
| F1 · Unmarried adult children of U.S. citizens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 10 |
| F4 · Brothers and sisters of U.S. citizens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 0 |
| Children of U.S. citizens (IR2, CR2, IR3, IR4) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 30 | 20 | 30 | 20 | 30 | 20 | 20 | 30 | 20 |
| Parents of U.S. citizens (IR5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 |
| Spouses of U.S. citizens (IR1, CR1) | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 10 | 10 | 20 | 40 | 40 | 30 | 20 | 40 | 30 | 30 | 40 | 50 |
| All together | 0 | 0 | 10 | 10 | 0 | 20 | 0 | 0 | 20 | 20 | 30 | 130 | 100 | 80 | 60 | 100 | 90 | 90 | 80 | 100 |
Source: U.S. Department of Homeland Security, Office of Homeland Security Statistics, by fiscal year. Rounded to the nearest 10. Family, employment and diversity categories only. Unofficial.