Visa Status · unofficial · data from the U.S. Department of State
· printed
· printed
Region
East Asia & Pacific
China, Japan, Korea, Southeast Asia, Australia, New Zealand and the Pacific islands.
31 countries in the data: Australia, Brunei, Burma, Cambodia, China - mainland, Fiji, Indonesia, Japan, Kiribati, Korea, North, Korea, South, Laos, Malaysia, Marshall Islands, Micronesia, Federated States of, Mongolia, Nauru, New Zealand, Palau, Papua New Guinea, Philippines, Samoa, Singapore, Solomon Islands, Taiwan, Thailand, Timor-Leste, Tonga, Tuvalu, Vanuatu, Vietnam
Visas issued to people from East Asia & Pacific · February 2026
115,745
That is 24,903 fewer than in January 2026 (140,648) — -17.7%.
Quick view · February 2026
-17.7% vs January 2026 (140,648)-26.1% vs February 2025 (156,644)
All published months together: 6,454,614
Which countries changed? February 2026 compared with January 2026
Tap a country for its page.
| Country | February 2026 | January 2026 | Change |
|---|---|---|---|
| China - mainland | 61,525 | 84,929 | -27.6%−23,404 |
| Philippines | 17,343 | 17,224 | +0.7%+119 |
| Vietnam | 6,311 | 9,577 | -34.1%−3,266 |
| Korea, South | 5,997 | 5,850 | +2.5%+147 |
| Thailand | 5,315 | 3,845 | +38.2%+1,470 |
| Indonesia | 4,982 | 4,851 | +2.7%+131 |
| Japan | 4,679 | 4,051 | +15.5%+628 |
| Australia | 2,811 | 2,141 | +31.3%+670 |
| Malaysia | 2,179 | 3,060 | -28.8%−881 |
| Taiwan | 1,517 | 2,282 | -33.5%−765 |
| Mongolia | 1,019 | 1,104 | -7.7%−85 |
| New Zealand | 712 | 411 | +73.2%+301 |
| Singapore | 704 | 575 | +22.4%+129 |
| Cambodia | 376 | 339 | +10.9%+37 |
| Fiji | 78 | 131 | -40.5%−53 |
| Papua New Guinea | 64 | 40 | +60.0%+24 |
| Samoa | 20 | 113 | -82.3%−93 |
| Laos | 16 | 6 | +166.7%+10 |
| Kiribati | 15 | 24 | -37.5%−9 |
| Burma | 15 | 17 | -11.8%−2 |
| Solomon Islands | 14 | 5 | +180.0%+9 |
| Timor-Leste | 13 | 22 | -40.9%−9 |
| Tonga | 12 | 6 | +100.0%+6 |
| Korea, North | 6 | 12 | -50.0%−6 |
| Brunei | 5 | 11 | -54.5%−6 |
| Palau | 5 | 3 | +66.7%+2 |
| Vanuatu | 4 | 12 | -66.7%−8 |
| Tuvalu | 4 | 3 | +33.3%+1 |
| Marshall Islands | 3 | 1 | +200.0%+2 |
| Micronesia, Federated States of | 1 | 1 | +0.0%+0 |
| Nauru | 0 | 2 | -100.0%−2 |
Which visa groups changed? February 2026 compared with January 2026
Tap a group to see it worldwide.
| Visa group | February 2026 | January 2026 | Change |
|---|---|---|---|
| Visitors | 82,652 | 105,841 | -21.9%−23,189 |
| Transit and crew | 12,413 | 13,645 | -9.0%−1,232 |
| Temporary workers | 10,273 | 11,317 | -9.2%−1,044 |
| Exchange visitors | 5,081 | 3,530 | +43.9%+1,551 |
| Diplomats and international organizations | 2,560 | 1,813 | +41.2%+747 |
| Students | 1,641 | 3,633 | -54.8%−1,992 |
| Fiancé(e)s and their children | 673 | 503 | +33.8%+170 |
| Other | 452 | 366 | +23.5%+86 |
East Asia & Pacific: month by month, 2026 compared with 2025
compared with
- 20251,819,802
- 2026256,393
Month by month
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 148,575 | 140,648 | -5.3% |
| February | 156,644 | 115,745 | -26.1% |
| March | 183,250 | – | – |
| April | 174,054 | – | – |
| May | 163,166 | – | – |
| June | 144,251 | – | – |
| July | 154,714 | – | – |
| August | 156,640 | – | – |
| September | 156,383 | – | – |
| October | 129,560 | – | – |
| November | 118,281 | – | – |
| December | 134,284 | – | – |
East Asia & Pacific: all published months
View as table
| Month | Issuances |
|---|---|
| Oct '21 | 36,770 |
| Nov '21 | 59,103 |
| Dec '21 | 64,604 |
| Jan '22 | 50,586 |
| Feb '22 | 43,570 |
| Mar '22 | 70,409 |
| Apr '22 | 61,344 |
| May '22 | 74,386 |
| Jun '22 | 110,976 |
| Jul '22 | 104,381 |
| Aug '22 | 97,759 |
| Sep '22 | 77,637 |
| Oct '22 | 80,060 |
| Nov '22 | 83,182 |
| Dec '22 | 78,928 |
| Jan '23 | 87,684 |
| Feb '23 | 94,702 |
| Mar '23 | 136,793 |
| Apr '23 | 116,519 |
| May '23 | 138,390 |
| Jun '23 | 144,531 |
| Jul '23 | 129,624 |
| Aug '23 | 131,177 |
| Sep '23 | 107,158 |
| Oct '23 | 116,945 |
| Nov '23 | 121,863 |
| Dec '23 | 109,657 |
| Jan '24 | 137,693 |
| Feb '24 | 121,706 |
| Mar '24 | 147,064 |
| Apr '24 | 156,251 |
| May '24 | 182,568 |
| Jun '24 | 161,170 |
| Jul '24 | 184,242 |
| Aug '24 | 164,283 |
| Sep '24 | 137,145 |
| Oct '24 | 142,889 |
| Nov '24 | 148,465 |
| Dec '24 | 166,205 |
| Jan '25 | 148,575 |
| Feb '25 | 156,644 |
| Mar '25 | 183,250 |
| Apr '25 | 174,054 |
| May '25 | 163,166 |
| Jun '25 | 144,251 |
| Jul '25 | 154,714 |
| Aug '25 | 156,640 |
| Sep '25 | 156,383 |
| Oct '25 | 129,560 |
| Nov '25 | 118,281 |
| Dec '25 | 134,284 |
| Jan '26 | 140,648 |
| Feb '26 | 115,745 |