Visa Status · unofficial · data from the U.S. Department of State
· printed
· printed
Region
Latin America & Caribbean
Mexico, Central and South America and the Caribbean.
38 countries in the data: Anguilla, Antigua and Barbuda, Argentina, Bahamas, The, Barbados, Belize, Bolivia, Brazil, British Virgin Islands, Cayman Islands, Chile, Colombia, Costa Rica, Cuba, Dominica, Dominican Republic, Ecuador, El Salvador, Grenada, Guatemala, Guyana, Haiti, Honduras, Jamaica, Mexico, Montserrat, Nicaragua, Panama, Paraguay, Peru, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Suriname, Trinidad and Tobago, Turks and Caicos Islands, Uruguay, Venezuela
Visas issued to people from Latin America & Caribbean · February 2026
374,537
That is 8,615 more than in January 2026 (365,922) — +2.4%.
Quick view · February 2026
+2.4% vs January 2026 (365,922)-22.8% vs February 2025 (484,880)
All published months together: 22,378,060
Which countries changed? February 2026 compared with January 2026
Tap a country for its page.
| Country | February 2026 | January 2026 | Change |
|---|---|---|---|
| Mexico | 175,345 | 161,199 | +8.8%+14,146 |
| Brazil | 45,437 | 58,298 | -22.1%−12,861 |
| Colombia | 38,664 | 30,503 | +26.8%+8,161 |
| Argentina | 23,785 | 23,464 | +1.4%+321 |
| Ecuador | 13,543 | 15,437 | -12.3%−1,894 |
| Dominican Republic | 11,720 | 10,454 | +12.1%+1,266 |
| Guatemala | 10,560 | 9,719 | +8.7%+841 |
| Peru | 10,253 | 11,648 | -12.0%−1,395 |
| Costa Rica | 8,906 | 9,689 | -8.1%−783 |
| Honduras | 7,996 | 6,086 | +31.4%+1,910 |
| Jamaica | 5,304 | 4,296 | +23.5%+1,008 |
| Panama | 4,916 | 7,161 | -31.4%−2,245 |
| El Salvador | 2,517 | 2,036 | +23.6%+481 |
| Bolivia | 2,336 | 1,899 | +23.0%+437 |
| Trinidad and Tobago | 2,261 | 2,560 | -11.7%−299 |
| Uruguay | 1,995 | 1,873 | +6.5%+122 |
| Chile | 1,756 | 2,090 | -16.0%−334 |
| Guyana | 1,668 | 1,198 | +39.2%+470 |
| Paraguay | 1,556 | 1,414 | +10.0%+142 |
| Nicaragua | 1,089 | 1,537 | -29.1%−448 |
| Bahamas, The | 1,051 | 1,456 | -27.8%−405 |
| Barbados | 393 | 526 | -25.3%−133 |
| Suriname | 348 | 191 | +82.2%+157 |
| Belize | 298 | 385 | -22.6%−87 |
| Venezuela | 193 | 253 | -23.7%−60 |
| Saint Kitts and Nevis | 134 | 112 | +19.6%+22 |
| Saint Lucia | 128 | 118 | +8.5%+10 |
| Saint Vincent and the Grenadines | 103 | 79 | +30.4%+24 |
| Grenada | 92 | 96 | -4.2%−4 |
| Cuba | 75 | 45 | +66.7%+30 |
| Cayman Islands | 51 | 55 | -7.3%−4 |
| Haiti | 30 | 20 | +50.0%+10 |
| Turks and Caicos Islands | 21 | 16 | +31.3%+5 |
| Antigua and Barbuda | 7 | 1 | +600.0%+6 |
| Dominica | 3 | 7 | -57.1%−4 |
| British Virgin Islands | 3 | 1 | +200.0%+2 |
Which visa groups changed? February 2026 compared with January 2026
Tap a group to see it worldwide.
| Visa group | February 2026 | January 2026 | Change |
|---|---|---|---|
| Visitors | 322,997 | 321,210 | +0.6%+1,787 |
| Temporary workers | 39,823 | 34,115 | +16.7%+5,708 |
| Exchange visitors | 5,496 | 3,781 | +45.4%+1,715 |
| Transit and crew | 1,904 | 1,859 | +2.4%+45 |
| Other | 1,577 | 1,646 | -4.2%−69 |
| Diplomats and international organizations | 1,453 | 1,112 | +30.7%+341 |
| Students | 837 | 1,708 | -51.0%−871 |
| Fiancé(e)s and their children | 450 | 491 | -8.4%−41 |
Latin America & Caribbean: month by month, 2026 compared with 2025
compared with
- 20255,366,345
- 2026740,459
Month by month
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 510,206 | 365,922 | -28.3% |
| February | 484,880 | 374,537 | -22.8% |
| March | 528,528 | – | – |
| April | 527,096 | – | – |
| May | 447,793 | – | – |
| June | 395,622 | – | – |
| July | 402,213 | – | – |
| August | 479,446 | – | – |
| September | 455,441 | – | – |
| October | 466,293 | – | – |
| November | 328,817 | – | – |
| December | 340,010 | – | – |
Latin America & Caribbean: all published months
View as table
| Month | Issuances |
|---|---|
| Oct '21 | 164,740 |
| Nov '21 | 206,564 |
| Dec '21 | 237,126 |
| Jan '22 | 225,965 |
| Feb '22 | 278,267 |
| Mar '22 | 373,681 |
| Apr '22 | 331,962 |
| May '22 | 363,649 |
| Jun '22 | 346,196 |
| Jul '22 | 318,512 |
| Aug '22 | 407,857 |
| Sep '22 | 393,427 |
| Oct '22 | 371,164 |
| Nov '22 | 366,407 |
| Dec '22 | 392,395 |
| Jan '23 | 450,369 |
| Feb '23 | 448,078 |
| Mar '23 | 590,853 |
| Apr '23 | 457,101 |
| May '23 | 516,350 |
| Jun '23 | 471,047 |
| Jul '23 | 428,495 |
| Aug '23 | 509,446 |
| Sep '23 | 462,615 |
| Oct '23 | 489,034 |
| Nov '23 | 422,439 |
| Dec '23 | 415,584 |
| Jan '24 | 472,747 |
| Feb '24 | 455,254 |
| Mar '24 | 493,022 |
| Apr '24 | 554,038 |
| May '24 | 529,865 |
| Jun '24 | 436,904 |
| Jul '24 | 476,037 |
| Aug '24 | 495,893 |
| Sep '24 | 505,285 |
| Oct '24 | 541,706 |
| Nov '24 | 420,583 |
| Dec '24 | 450,599 |
| Jan '25 | 510,206 |
| Feb '25 | 484,880 |
| Mar '25 | 528,528 |
| Apr '25 | 527,096 |
| May '25 | 447,793 |
| Jun '25 | 395,622 |
| Jul '25 | 402,213 |
| Aug '25 | 479,446 |
| Sep '25 | 455,441 |
| Oct '25 | 466,293 |
| Nov '25 | 328,817 |
| Dec '25 | 340,010 |
| Jan '26 | 365,922 |
| Feb '26 | 374,537 |