Visa Status · unofficial · data from the U.S. Department of State
· printed
· printed
Region
South Asia
India, Pakistan, Nepal, Bangladesh, Sri Lanka, Afghanistan, Bhutan and the Maldives.
8 countries in the data: Afghanistan, Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan, Sri Lanka
Visas issued to people from South Asia · February 2026
86,110
That is 4,039 more than in January 2026 (82,071) — +4.9%.
Quick view · February 2026
+4.9% vs January 2026 (82,071)-37.9% vs February 2025 (138,762)
All published months together: 8,128,767
Which countries changed? February 2026 compared with January 2026
Tap a country for its page.
| Country | February 2026 | January 2026 | Change |
|---|---|---|---|
| India | 81,050 | 75,111 | +7.9%+5,939 |
| Pakistan | 3,543 | 4,025 | -12.0%−482 |
| Sri Lanka | 810 | 630 | +28.6%+180 |
| Bangladesh | 366 | 1,234 | -70.3%−868 |
| Nepal | 275 | 1,023 | -73.1%−748 |
| Maldives | 29 | 14 | +107.1%+15 |
| Bhutan | 20 | 30 | -33.3%−10 |
| Afghanistan | 17 | 4 | +325.0%+13 |
Which visa groups changed? February 2026 compared with January 2026
Tap a group to see it worldwide.
| Visa group | February 2026 | January 2026 | Change |
|---|---|---|---|
| Visitors | 74,229 | 70,306 | +5.6%+3,923 |
| Temporary workers | 5,952 | 5,936 | +0.3%+16 |
| Transit and crew | 3,436 | 3,237 | +6.1%+199 |
| Students | 1,206 | 1,423 | -15.2%−217 |
| Exchange visitors | 594 | 660 | -10.0%−66 |
| Diplomats and international organizations | 564 | 362 | +55.8%+202 |
| Fiancé(e)s and their children | 66 | 81 | -18.5%−15 |
| Other | 63 | 66 | -4.5%−3 |
South Asia: month by month, 2026 compared with 2025
compared with
- 20251,446,037
- 2026168,181
Month by month
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 149,656 | 82,071 | -45.2% |
| February | 138,762 | 86,110 | -37.9% |
| March | 138,884 | – | – |
| April | 138,334 | – | – |
| May | 139,773 | – | – |
| June | 119,772 | – | – |
| July | 133,392 | – | – |
| August | 97,807 | – | – |
| September | 101,285 | – | – |
| October | 104,956 | – | – |
| November | 94,580 | – | – |
| December | 88,836 | – | – |
South Asia: all published months
“partial” means fewer than 12 months have been published for that period.
View as table
| Year | Issuances |
|---|---|
| 2018 partial | 242,088 |
| 2019 | 1,145,236 |
| 2020 | 330,797 |
| 2021 | 397,642 |
| 2022 | 1,141,441 |
| 2023 | 1,649,373 |
| 2024 | 1,607,972 |
| 2025 | 1,446,037 |
| 2026 partial | 168,181 |