· printed
Region
Sub-Saharan Africa
Africa south of the Sahara.
48 countries in the data: Angola, Benin, Botswana, Burkina Faso, Burundi, Cabo Verde, Cameroon, Central African Republic, Chad, Comoros, Congo, Democratic Republic of the, Congo, Republic of the, Cote d'Ivoire, Equatorial Guinea, Eritrea, Eswatini, Ethiopia, Gabon, Gambia, The, Ghana, Guinea, Guinea-Bissau, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Rwanda, Sao Tome and Principe, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Tanzania, Togo, Uganda, Zambia, Zimbabwe
That is 1,313 more than in January 2026 (11,523) — +11.4%.
All published months together: 1,488,555
Which countries changed? February 2026 compared with January 2026
Tap a country for its page.
| Country | February 2026 | January 2026 | Change |
|---|---|---|---|
| South Africa | 6,023 | 5,291 | +13.8%+732 |
| Ghana | 2,187 | 1,898 | +15.2%+289 |
| Kenya | 1,122 | 1,034 | +8.5%+88 |
| Zimbabwe | 616 | 401 | +53.6%+215 |
| Ethiopia | 394 | 545 | -27.7%−151 |
| Nigeria | 334 | 330 | +1.2%+4 |
| Cameroon | 325 | 299 | +8.7%+26 |
| Congo, Democratic Republic of the | 295 | 228 | +29.4%+67 |
| Tanzania | 177 | 81 | +118.5%+96 |
| Rwanda | 166 | 182 | -8.8%−16 |
| Madagascar | 156 | 144 | +8.3%+12 |
| Uganda | 153 | 181 | -15.5%−28 |
| Liberia | 107 | 74 | +44.6%+33 |
| Mozambique | 81 | 69 | +17.4%+12 |
| Mauritius | 70 | 201 | -65.2%−131 |
| Senegal | 66 | 40 | +65.0%+26 |
| Malawi | 49 | 44 | +11.4%+5 |
| Zambia | 46 | 48 | -4.2%−2 |
| Gambia, The | 40 | 11 | +263.6%+29 |
| Namibia | 38 | 34 | +11.8%+4 |
| Eswatini | 38 | 30 | +26.7%+8 |
| Angola | 36 | 36 | +0.0%+0 |
| Cote d'Ivoire | 31 | 34 | -8.8%−3 |
| Botswana | 23 | 42 | -45.2%−19 |
| Lesotho | 22 | 18 | +22.2%+4 |
| Cabo Verde | 21 | 28 | -25.0%−7 |
| Chad | 19 | 12 | +58.3%+7 |
| Guinea | 17 | 24 | -29.2%−7 |
| Burundi | 17 | 20 | -15.0%−3 |
| Sudan | 17 | 16 | +6.3%+1 |
| Benin | 17 | 14 | +21.4%+3 |
| Central African Republic | 16 | 4 | +300.0%+12 |
| Congo, Republic of the | 13 | 25 | -48.0%−12 |
| Guinea-Bissau | 12 | 4 | +200.0%+8 |
| Seychelles | 10 | 7 | +42.9%+3 |
| Comoros | 10 | 6 | +66.7%+4 |
| Togo | 9 | 12 | -25.0%−3 |
| Niger | 9 | 8 | +12.5%+1 |
| Sierra Leone | 9 | 7 | +28.6%+2 |
| Burkina Faso | 9 | 3 | +200.0%+6 |
Which visa groups changed? February 2026 compared with January 2026
Tap a group to see it worldwide.
| Visa group | February 2026 | January 2026 | Change |
|---|---|---|---|
| Visitors | 5,351 | 5,859 | -8.7%−508 |
| Temporary workers | 3,810 | 2,463 | +54.7%+1,347 |
| Transit and crew | 1,418 | 1,195 | +18.7%+223 |
| Diplomats and international organizations | 1,219 | 983 | +24.0%+236 |
| Students | 397 | 434 | -8.5%−37 |
| Exchange visitors | 382 | 400 | -4.5%−18 |
| Fiancé(e)s and their children | 235 | 184 | +27.7%+51 |
| Other | 24 | 5 | +380.0%+19 |
Sub-Saharan Africa: month by month, 2026 compared with 2025
- 2025263,962
- 202624,359
Month by month
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 30,646 | 11,523 | -62.4% |
| February | 30,662 | 12,836 | -58.1% |
| March | 33,872 | – | – |
| April | 27,779 | – | – |
| May | 25,328 | – | – |
| June | 21,497 | – | – |
| July | 21,672 | – | – |
| August | 15,723 | – | – |
| September | 16,293 | – | – |
| October | 16,349 | – | – |
| November | 11,407 | – | – |
| December | 12,734 | – | – |
Sub-Saharan Africa: all published months
View as table
| Month | Issuances |
|---|---|
| Oct '21 | 9,966 |
| Nov '21 | 14,265 |
| Dec '21 | 10,027 |
| Jan '22 | 13,340 |
| Feb '22 | 21,418 |
| Mar '22 | 32,641 |
| Apr '22 | 35,113 |
| May '22 | 30,193 |
| Jun '22 | 27,275 |
| Jul '22 | 26,289 |
| Aug '22 | 32,450 |
| Sep '22 | 33,043 |
| Oct '22 | 31,490 |
| Nov '22 | 32,424 |
| Dec '22 | 29,523 |
| Jan '23 | 32,857 |
| Feb '23 | 36,746 |
| Mar '23 | 44,523 |
| Apr '23 | 35,332 |
| May '23 | 43,429 |
| Jun '23 | 36,917 |
| Jul '23 | 37,291 |
| Aug '23 | 41,681 |
| Sep '23 | 32,789 |
| Oct '23 | 32,209 |
| Nov '23 | 28,856 |
| Dec '23 | 23,466 |
| Jan '24 | 28,730 |
| Feb '24 | 32,927 |
| Mar '24 | 35,465 |
| Apr '24 | 36,654 |
| May '24 | 36,289 |
| Jun '24 | 32,560 |
| Jul '24 | 38,915 |
| Aug '24 | 35,882 |
| Sep '24 | 33,955 |
| Oct '24 | 31,209 |
| Nov '24 | 26,022 |
| Dec '24 | 26,073 |
| Jan '25 | 30,646 |
| Feb '25 | 30,662 |
| Mar '25 | 33,872 |
| Apr '25 | 27,779 |
| May '25 | 25,328 |
| Jun '25 | 21,497 |
| Jul '25 | 21,672 |
| Aug '25 | 15,723 |
| Sep '25 | 16,293 |
| Oct '25 | 16,349 |
| Nov '25 | 11,407 |
| Dec '25 | 12,734 |
| Jan '26 | 11,523 |
| Feb '26 | 12,836 |