Visa Status · unofficial · data from the U.S. Department of State
· printed
· printed
Visa type
P1
Internationally recognized athlete or entertainer · For athletes and entertainment groups with international recognition.
P1 visas issued worldwide · February 2026
1,512
That is 571 fewer than in January 2026 (2,083) — -27.4%.
Quick view · February 2026
-27.4% vs January 2026 (2,083)-31.1% vs February 2025 (2,196)
All published months together: 146,053
Compare months or years
Compare by
Quick pick
Chart
All countries together · Visa class P1 · One total per month
- Dec 20251,322
- Jan 20262,083
- Feb 20261,512
Dec 2025
1,32227% of selected
Jan 2026
2,08342% of selected
Feb 2026
1,51231% of selected
- Jan 2026 is 761 (57.6%) higher than Dec 2025.
- Feb 2026 is 190 (14.4%) higher than Dec 2025.
View as table
| Dec 2025 | Jan 2026 | Feb 2026 | |
|---|---|---|---|
| Total issued | 1,322 | 2,083 | 1,512 |
| Total | 1,322 | 2,083 | 1,512 |
Total visas issued
1,999
Latest 12 months · P1 · July
By month · latest 12 months
Choose a month to filterMar'25Apr'25May'25Jun'25Jul'25Aug'25Sep'25Oct'25Nov'25Dec'25Jan'26Feb'26
Top countries
Select one for details
Which countries changed? February 2026 compared with January 2026
Tap a country to see P1 for that country.
| Country | February 2026 | January 2026 | Change |
|---|---|---|---|
| Mexico | 200 | 316 | -36.7%−116 |
| Great Britain and Northern Ireland | 182 | 129 | +41.1%+53 |
| Dominican Republic | 94 | 247 | -61.9%−153 |
| Austria | 88 | 21 | +319.0%+67 |
| Venezuela | 86 | 133 | -35.3%−47 |
| Ireland | 66 | 34 | +94.1%+32 |
| France | 58 | 46 | +26.1%+12 |
| Australia | 58 | 29 | +100.0%+29 |
| Germany | 56 | 32 | +75.0%+24 |
| Spain | 43 | 119 | -63.9%−76 |
| Japan | 42 | 51 | -17.6%−9 |
| Brazil | 40 | 100 | -60.0%−60 |
| China - mainland | 37 | 22 | +68.2%+15 |
| Poland | 37 | 4 | +825.0%+33 |
| Italy | 28 | 58 | -51.7%−30 |
| Colombia | 28 | 30 | -6.7%−2 |
| Ukraine | 27 | 78 | -65.4%−51 |
| Sweden | 24 | 36 | -33.3%−12 |
| New Zealand | 24 | 5 | +380.0%+19 |
| Argentina | 22 | 45 | -51.1%−23 |
| Hong Kong S.A.R. | 20 | 28 | -28.6%−8 |
| Netherlands | 17 | 12 | +41.7%+5 |
| South Africa | 16 | 11 | +45.5%+5 |
| Guatemala | 15 | 0 | new+15 |
| Panama | 13 | 16 | -18.8%−3 |
| Denmark | 11 | 62 | -82.3%−51 |
| Russia | 10 | 28 | -64.3%−18 |
| Ethiopia | 10 | 1 | +900.0%+9 |
| Israel | 9 | 12 | -25.0%−3 |
| Taiwan | 9 | 9 | +0.0%+0 |
| Korea, South | 8 | 53 | -84.9%−45 |
| Cuba | 8 | 8 | +0.0%+0 |
| Finland | 7 | 13 | -46.2%−6 |
| Switzerland | 6 | 4 | +50.0%+2 |
| Norway | 5 | 12 | -58.3%−7 |
| Chile | 5 | 9 | -44.4%−4 |
| Slovakia | 5 | 4 | +25.0%+1 |
| Czech Republic | 4 | 37 | -89.2%−33 |
| Portugal | 4 | 10 | -60.0%−6 |
| Belgium | 4 | 5 | -20.0%−1 |
| Belarus | 4 | 3 | +33.3%+1 |
| Jamaica | 4 | 3 | +33.3%+1 |
| Peru | 3 | 4 | -25.0%−1 |
| El Salvador | 3 | 2 | +50.0%+1 |
| Greece | 3 | 1 | +200.0%+2 |
| Hungary | 2 | 94 | -97.9%−92 |
| Romania | 2 | 5 | -60.0%−3 |
| Bahamas, The | 2 | 2 | +0.0%+0 |
| India | 2 | 2 | +0.0%+0 |
| Serbia | 2 | 2 | +0.0%+0 |
| Trinidad and Tobago | 1 | 9 | -88.9%−8 |
| Ecuador | 1 | 6 | -83.3%−5 |
| Latvia | 1 | 4 | -75.0%−3 |
| Mongolia | 1 | 1 | +0.0%+0 |
| Kazakhstan | 0 | 8 | -100.0%−8 |
| Philippines | 0 | 4 | -100.0%−4 |
| Estonia | 0 | 1 | -100.0%−1 |
Which embassies and posts changed? February 2026 compared with January 2026
Same comparison, by the embassy or post that issued the visa.
| Embassy / post | February 2026 | January 2026 | Change |
|---|---|---|---|
| London | 155 | 128 | +21.1%+27 |
| Santo Domingo | 151 | 291 | -48.1%−140 |
| Vienna | 121 | 34 | +255.9%+87 |
| Guadalajara | 73 | 84 | -13.1%−11 |
| Bogota | 67 | 125 | -46.4%−58 |
| Dublin | 55 | 26 | +111.5%+29 |
| Belfast | 52 | 6 | +766.7%+46 |
| Paris | 48 | 49 | -2.0%−1 |
| Warsaw | 47 | 24 | +95.8%+23 |
| Madrid | 42 | 127 | -66.9%−85 |
| Mexico City | 39 | 58 | -32.8%−19 |
| Tokyo | 33 | 39 | -15.4%−6 |
| Monterrey | 31 | 79 | -60.8%−48 |
| Sydney | 28 | 10 | +180.0%+18 |
| Beijing | 28 | 4 | +600.0%+24 |
| Berlin | 26 | 15 | +73.3%+11 |
| Stockholm | 24 | 34 | -29.4%−10 |
| Melbourne | 24 | 15 | +60.0%+9 |
| Buenos Aires | 22 | 42 | -47.6%−20 |
| Hong Kong | 21 | 31 | -32.3%−10 |
| Auckland | 21 | 3 | +600.0%+18 |
| Hermosillo | 20 | 58 | -65.5%−38 |
| Sao Paulo | 20 | 45 | -55.6%−25 |
| Frankfurt | 20 | 21 | -4.8%−1 |
| Ciudad Juarez | 16 | 14 | +14.3%+2 |
| Johannesburg | 16 | 5 | +220.0%+11 |
| Guatemala City | 15 | 0 | new+15 |
| Amsterdam | 13 | 10 | +30.0%+3 |
| Copenhagen | 12 | 64 | -81.3%−52 |
| AIT Taipei | 9 | 9 | +0.0%+0 |
| Osaka/Kobe | 9 | 5 | +80.0%+4 |
| Munich | 9 | 2 | +350.0%+7 |
| Brasilia | 8 | 22 | -63.6%−14 |
| Tijuana | 8 | 14 | -42.9%−6 |
| Seoul | 7 | 55 | -87.3%−48 |
| Tel Aviv | 7 | 12 | -41.7%−5 |
| Ottawa | 7 | 11 | -36.4%−4 |
| Rome | 6 | 41 | -85.4%−35 |
| Rio de Janeiro | 6 | 20 | -70.0%−14 |
| Matamoros | 6 | 1 | +500.0%+5 |
| Prague | 5 | 41 | -87.8%−36 |
| Helsinki | 5 | 12 | -58.3%−7 |
| Brussels | 5 | 7 | -28.6%−2 |
| Toronto | 5 | 4 | +25.0%+1 |
| Bern | 5 | 3 | +66.7%+2 |
| Kingston | 5 | 3 | +66.7%+2 |
| Krakow | 4 | 48 | -91.7%−44 |
| Oslo | 4 | 13 | -69.2%−9 |
| Shanghai | 4 | 3 | +33.3%+1 |
| Kyiv | 4 | 0 | new+4 |
| Recife | 3 | 4 | -25.0%−1 |
| San Salvador | 3 | 2 | +50.0%+1 |
| Budapest | 1 | 92 | -98.9%−91 |
| Port of Spain | 1 | 9 | -88.9%−8 |
| Milan | 1 | 4 | -75.0%−3 |
| Nuevo Laredo | 1 | 1 | +0.0%+0 |
| Manila | 0 | 2 | -100.0%−2 |
| Vancouver | 0 | 1 | -100.0%−1 |
P1 worldwide: month by month, 2026 compared with 2025
compared with
- 202521,729
- 20263,595
Month by month
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 2,307 | 2,083 | -9.7% |
| February | 2,196 | 1,512 | -31.1% |
| March | 2,118 | – | – |
| April | 1,753 | – | – |
| May | 1,776 | – | – |
| June | 1,321 | – | – |
| July | 1,999 | – | – |
| August | 1,893 | – | – |
| September | 2,209 | – | – |
| October | 1,863 | – | – |
| November | 972 | – | – |
| December | 1,322 | – | – |
When is it busy? P1 visas worldwide
Busiest month: January (13.3% of a typical year). Quietest: April (6.0%). An even year would be 8.3% a month.
JanFebMarAprMayJunJulAugSepOctNovDec
Average of 7 full years (2019, 2020, 2021, 2022, 2023, 2024, 2025). Each bar is that month's share of the year's total. Years with missing months are left out. It shows when visas are issued, not when people apply.
P1 worldwide: all published months
View as table
| Month | Issuances |
|---|---|
| Oct '18 | 2,492 |
| Nov '18 | 1,384 |
| Dec '18 | 1,634 |
| Jan '19 | 3,089 |
| Feb '19 | 2,686 |
| Mar '19 | 2,326 |
| Apr '19 | 1,797 |
| May '19 | 1,807 |
| Jun '19 | 1,656 |
| Jul '19 | 1,713 |
| Aug '19 | 2,450 |
| Sep '19 | 2,416 |
| Oct '19 | 2,202 |
| Nov '19 | 1,428 |
| Dec '19 | 1,791 |
| Jan '20 | 2,809 |
| Feb '20 | 2,038 |
| Mar '20 | 1,054 |
| Apr '20 | 18 |
| May '20 | 12 |
| Jun '20 | 40 |
| Jul '20 | 59 |
| Aug '20 | 95 |
| Sep '20 | 182 |
| Oct '20 | 313 |
| Nov '20 | 506 |
| Dec '20 | 531 |
| Jan '21 | 534 |
| Feb '21 | 857 |
| Mar '21 | 881 |
| Apr '21 | 622 |
| May '21 | 704 |
| Jun '21 | 720 |
| Jul '21 | 1,018 |
| Aug '21 | 1,045 |
| Sep '21 | 1,101 |
| Oct '21 | 1,205 |
| Nov '21 | 1,083 |
| Dec '21 | 1,238 |
| Jan '22 | 1,742 |
| Feb '22 | 2,169 |
| Mar '22 | 1,927 |
| Apr '22 | 1,331 |
| May '22 | 1,473 |
| Jun '22 | 1,616 |
| Jul '22 | 1,799 |
| Aug '22 | 2,250 |
| Sep '22 | 2,487 |
| Oct '22 | 2,038 |
| Nov '22 | 1,307 |
| Dec '22 | 1,682 |
| Jan '23 | 2,517 |
| Feb '23 | 2,279 |
| Mar '23 | 2,321 |
| Apr '23 | 1,565 |
| May '23 | 1,738 |
| Jun '23 | 2,342 |
| Jul '23 | 1,848 |
| Aug '23 | 2,418 |
| Sep '23 | 2,149 |
| Oct '23 | 2,336 |
| Nov '23 | 1,658 |
| Dec '23 | 1,648 |
| Jan '24 | 2,572 |
| Feb '24 | 2,288 |
| Mar '24 | 1,964 |
| Apr '24 | 2,087 |
| May '24 | 1,791 |
| Jun '24 | 1,851 |
| Jul '24 | 2,175 |
| Aug '24 | 2,122 |
| Sep '24 | 2,027 |
| Oct '24 | 2,030 |
| Nov '24 | 1,711 |
| Dec '24 | 1,935 |
| Jan '25 | 2,307 |
| Feb '25 | 2,196 |
| Mar '25 | 2,118 |
| Apr '25 | 1,753 |
| May '25 | 1,776 |
| Jun '25 | 1,321 |
| Jul '25 | 1,999 |
| Aug '25 | 1,893 |
| Sep '25 | 2,209 |
| Oct '25 | 1,863 |
| Nov '25 | 972 |
| Dec '25 | 1,322 |
| Jan '26 | 2,083 |
| Feb '26 | 1,512 |