Visa Status · unofficial · data from the U.S. Department of State
· printed
· printed
Country
Dominican Republic
How many U.S. visas were issued to people from Dominican Republic, and how that changed.
Visas issued to people from Dominican Republic · February 2026
11,720
That is 1,266 more than in January 2026 (10,454) — +12.1%.
Quick view · February 2026
+12.1% vs January 2026 (10,454)-22.6% vs February 2025 (15,139)
All published months together: 874,635
Compare months or years
Compare by
Quick pick
Chart
Dominican Republic · All visa categories · One total per month
- Dec 202511,739
- Jan 202610,454
- Feb 202611,720
Dec 2025
11,73935% of selected
Jan 2026
10,45431% of selected
Feb 2026
11,72035% of selected
- Jan 2026 is 1,285 (10.9%) lower than Dec 2025.
- Feb 2026 is 19 (0.2%) lower than Dec 2025.
View as table
| Dec 2025 | Jan 2026 | Feb 2026 | |
|---|---|---|---|
| Total issued | 11,739 | 10,454 | 11,720 |
| Total | 11,739 | 10,454 | 11,720 |
Total visas issued
14,234
Latest 12 months · Dominican Republic · July
By month · latest 12 months
Choose a month to filterMar'25Apr'25May'25Jun'25Jul'25Aug'25Sep'25Oct'25Nov'25Dec'25Jan'26Feb'26
Top visa types
Select one to look at only that visa type
Which visa groups changed? February 2026 compared with January 2026
Visa types gathered by purpose: students, workers, visitors and more.
| Visa group | February 2026 | January 2026 | Change |
|---|---|---|---|
| Visitors | 10,460 | 9,837 | +6.3%+623 |
| Exchange visitors | 890 | 22 | +3945.5%+868 |
| Temporary workers | 181 | 348 | -48.0%−167 |
| Other | 60 | 45 | +33.3%+15 |
| Transit and crew | 59 | 45 | +31.1%+14 |
| Fiancé(e)s and their children | 38 | 68 | -44.1%−30 |
| Students | 22 | 58 | -62.1%−36 |
| Diplomats and international organizations | 10 | 31 | -67.7%−21 |
Which visa types changed? February 2026 compared with January 2026
Tap a visa type to see only that one.
| Visa type | February 2026 | January 2026 | Change |
|---|---|---|---|
| B1/B2 | 10,434 | 9,814 | +6.3%+620 |
| J1 | 888 | 21 | +4128.6%+867 |
| P1 | 94 | 247 | -61.9%−153 |
| I | 59 | 45 | +31.1%+14 |
| C1/D | 53 | 42 | +26.2%+11 |
| K1 | 30 | 54 | -44.4%−24 |
| B1 | 25 | 23 | +8.7%+2 |
| O2 | 25 | 3 | +733.3%+22 |
| F1 | 18 | 54 | -66.7%−36 |
| L2 | 17 | 3 | +466.7%+14 |
| P4 | 11 | 44 | -75.0%−33 |
| K2 | 8 | 14 | -42.9%−6 |
| A2 | 7 | 19 | -63.2%−12 |
| L1 | 7 | 5 | +40.0%+2 |
| H1B | 6 | 17 | -64.7%−11 |
| R1 | 5 | 4 | +25.0%+1 |
| C1 | 5 | 3 | +66.7%+2 |
| O1 | 5 | 3 | +66.7%+2 |
| H4 | 3 | 6 | -50.0%−3 |
| O3 | 3 | 2 | +50.0%+1 |
| Q1 | 3 | 1 | +200.0%+2 |
| M1 | 3 | 0 | new+3 |
| G4 | 2 | 7 | -71.4%−5 |
| J2 | 2 | 1 | +100.0%+1 |
| R2 | 1 | 9 | -88.9%−8 |
| F2 | 1 | 4 | -75.0%−3 |
| G2 | 1 | 1 | +0.0%+0 |
| B2 | 1 | 0 | new+1 |
| C3 | 1 | 0 | new+1 |
| H2B | 1 | 0 | new+1 |
| U3 | 1 | 0 | new+1 |
| A1 | 0 | 4 | -100.0%−4 |
| H2A | 0 | 4 | -100.0%−4 |
Dominican Republic: month by month, 2026 compared with 2025
compared with
- 2025192,728
- 202622,174
Month by month
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 17,303 | 10,454 | -39.6% |
| February | 15,139 | 11,720 | -22.6% |
| March | 21,010 | – | – |
| April | 18,295 | – | – |
| May | 15,896 | – | – |
| June | 17,057 | – | – |
| July | 14,234 | – | – |
| August | 17,201 | – | – |
| September | 15,025 | – | – |
| October | 14,808 | – | – |
| November | 15,021 | – | – |
| December | 11,739 | – | – |
When is it busy? Dominican Republic
Busiest month: March (10.2% of a typical year). Quietest: September (7.3%). An even year would be 8.3% a month.
JanFebMarAprMayJunJulAugSepOctNovDec
Average of 7 full years (2019, 2020, 2021, 2022, 2023, 2024, 2025). Each bar is that month's share of the year's total. Years with missing months are left out. It shows when visas are issued, not when people apply.
Dominican Republic: all published months
“partial” means fewer than 12 months have been published for that period.
View as table
| Year | Issuances |
|---|---|
| 2018 partial | 21,740 |
| 2019 | 101,719 |
| 2020 | 50,756 |
| 2021 | 79,623 |
| 2022 | 95,081 |
| 2023 | 129,432 |
| 2024 | 181,382 |
| 2025 | 192,728 |
| 2026 partial | 22,174 |