Visa Status · unofficial · data from the U.S. Department of State
· printed
· printed
Country
How many U.S. visas were issued to people from Guatemala, and how that changed.
Visas issued to people from Guatemala · February 2026
10,560
That is 841 more than in January 2026 (9,719) — +8.7%.
Quick view · February 2026
+8.7% vs January 2026 (9,719)-7.6% vs February 2025 (11,430)
All published months together: 535,817
Compare months or years
Compare by
Quick pick
Chart
Guatemala · All visa categories · One total per month
- Dec 202511,438
- Jan 20269,719
- Feb 202610,560
Dec 2025
11,43836% of selected
Jan 2026
9,71931% of selected
Feb 2026
10,56033% of selected
- Jan 2026 is 1,719 (15.0%) lower than Dec 2025.
- Feb 2026 is 878 (7.7%) lower than Dec 2025.
View as table
| Dec 2025 | Jan 2026 | Feb 2026 | |
|---|---|---|---|
| Total issued | 11,438 | 9,719 | 10,560 |
| Total | 11,438 | 9,719 | 10,560 |
Total visas issued
135,952
Latest 12 months · Guatemala
By month · latest 12 months
Choose a month to filterMar'25Apr'25May'25Jun'25Jul'25Aug'25Sep'25Oct'25Nov'25Dec'25Jan'26Feb'26
Top visa types
Select one to look at only that visa type
Which visa groups changed? February 2026 compared with January 2026
Visa types gathered by purpose: students, workers, visitors and more.
| Visa group | February 2026 | January 2026 | Change |
|---|---|---|---|
| Visitors | 9,609 | 8,989 | +6.9%+620 |
| Temporary workers | 814 | 565 | +44.1%+249 |
| Diplomats and international organizations | 35 | 27 | +29.6%+8 |
| Transit and crew | 31 | 16 | +93.8%+15 |
| Students | 24 | 74 | -67.6%−50 |
| Exchange visitors | 19 | 15 | +26.7%+4 |
| Other | 18 | 19 | -5.3%−1 |
| Fiancé(e)s and their children | 10 | 14 | -28.6%−4 |
Which visa types changed? February 2026 compared with January 2026
Tap a visa type to see only that one.
| Visa type | February 2026 | January 2026 | Change |
|---|---|---|---|
| B1/B2 | 9,597 | 8,983 | +6.8%+614 |
| H2A | 693 | 306 | +126.5%+387 |
| H2B | 90 | 225 | -60.0%−135 |
| A2 | 32 | 10 | +220.0%+22 |
| F1 | 22 | 69 | -68.1%−47 |
| J1 | 17 | 15 | +13.3%+2 |
| P1 | 15 | 0 | new+15 |
| C1/D | 13 | 10 | +30.0%+3 |
| C3 | 13 | 3 | +333.3%+10 |
| B1 | 12 | 6 | +100.0%+6 |
| K1 | 9 | 10 | -10.0%−1 |
| U3 | 5 | 8 | -37.5%−3 |
| L1 | 5 | 5 | +0.0%+0 |
| C1 | 5 | 3 | +66.7%+2 |
| T3 | 5 | 2 | +150.0%+3 |
| L2 | 4 | 7 | -42.9%−3 |
| R1 | 3 | 4 | -25.0%−1 |
| T5 | 3 | 0 | new+3 |
| H1B | 2 | 7 | -71.4%−5 |
| F2 | 2 | 4 | -50.0%−2 |
| U2 | 2 | 3 | -33.3%−1 |
| G1 | 2 | 0 | new+2 |
| J2 | 2 | 0 | new+2 |
| G4 | 1 | 4 | -75.0%−3 |
| H4 | 1 | 4 | -75.0%−3 |
| K2 | 1 | 4 | -75.0%−3 |
| I | 1 | 3 | -66.7%−2 |
| T4 | 1 | 1 | +0.0%+0 |
| O3 | 1 | 0 | new+1 |
| U4 | 1 | 0 | new+1 |
| A1 | 0 | 10 | -100.0%−10 |
| O1 | 0 | 4 | -100.0%−4 |
| G2 | 0 | 3 | -100.0%−3 |
| O2 | 0 | 3 | -100.0%−3 |
| M1 | 0 | 1 | -100.0%−1 |
| U1 | 0 | 1 | -100.0%−1 |
| U5 | 0 | 1 | -100.0%−1 |
Guatemala: month by month, 2026 compared with 2025
compared with
- 2025138,439
- 202620,279
Month by month
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| January | 11,336 | 9,719 | -14.3% |
| February | 11,430 | 10,560 | -7.6% |
| March | 15,134 | – | – |
| April | 14,651 | – | – |
| May | 13,201 | – | – |
| June | 10,080 | – | – |
| July | 6,839 | – | – |
| August | 7,054 | – | – |
| September | 8,452 | – | – |
| October | 16,860 | – | – |
| November | 11,964 | – | – |
| December | 11,438 | – | – |
When is it busy? Guatemala
Busiest month: March (10.6% of a typical year). Quietest: July (6.6%). An even year would be 8.3% a month.
JanFebMarAprMayJunJulAugSepOctNovDec
Average of 7 full years (2019, 2020, 2021, 2022, 2023, 2024, 2025). Each bar is that month's share of the year's total. Years with missing months are left out. It shows when visas are issued, not when people apply.
Guatemala: all published months
“partial” means fewer than 12 months have been published for that period.
View as table
| Fiscal year | Issuances |
|---|---|
| FY2019 | 49,948 |
| FY2020 | 27,219 |
| FY2021 | 20,079 |
| FY2022 | 62,627 |
| FY2023 | 89,916 |
| FY2024 | 99,815 |
| FY2025 | 125,672 |
| FY2026 partial | 60,541 |