Monthly update
Visa Bulletin for July 2026 · Source: U.S. Department of State · Unofficial
Written automatically from the published State Department numbers. Average waits are not a guarantee of an appointment.
The biggest move forward was F1 All other, up 153 days. The biggest move back was EB-1 India, down 61 days.
| Category | All other countries | China | India |
|---|---|---|---|
| EB-1 | Current | 1 Jun 2023 +61 days | 15 Oct 2022 −61 days |
| EB-2 | Current | 1 Sep 2021 | Unavailable now unavailable |
| EB-3 | 1 Aug 2024 +61 days | 22 Dec 2021 +143 days | 1 Jan 2014 +17 days |
| Other Workers | 1 Mar 2022 +28 days | 1 Apr 2019 | 1 Jan 2014 +17 days |
| EB-4 | 15 Sep 2022 +62 days | 15 Sep 2022 +62 days | 15 Sep 2022 +62 days |
| Certain Religious Workers | 15 Sep 2022 +62 days | 15 Sep 2022 +62 days | 15 Sep 2022 +62 days |
| EB-5 | Current | 1 Dec 2016 +70 days | Unavailable now unavailable |
| EB-5 | Current | Current | Current |
| EB-5 | Current | Current | Current |
| EB-5 | Current | Current | Current |
Your turn has come if your priority date is earlier than the date shown, or the category is Current. Full Visa Bulletin.
| Category | All other countries | China | India |
|---|---|---|---|
| F1 | 1 Feb 2018 +153 days | 1 Feb 2018 +153 days | 1 Feb 2018 +153 days |
| F2A | 1 Jan 2025 | 1 Jan 2025 | 1 Jan 2025 |
| F2B | 22 Nov 2017 +61 days | 22 Nov 2017 +61 days | 22 Nov 2017 +61 days |
| F3 | 15 Apr 2012 +60 days | 15 Apr 2012 +60 days | 15 Apr 2012 +60 days |
| F4 | 1 Jan 2009 +54 days | 1 Jan 2009 +54 days | 1 Nov 2006 |
Your turn has come if your priority date is earlier than the date shown, or the category is Current. Full Visa Bulletin.
The biggest move forward was F1 All other, up 153 days. The biggest move back was EB-1 India, down 61 days.